Date/Time | Home Team | Away Team | Venue |
---|---|---|---|
Round 1 | |||
27 April 1:30PM | Footscray | Melbourne Uni | Henry Turner South Reserve |
Round 2 | |||
04 May 1:30PM | Melbourne Uni | End Hills | HG Smith Oval |
Round 3 | |||
11 May 1:30PM | Melbourne Uni | Melbourne | HG Smith Oval |
Round 4 | |||
18 May 1:30PM | Box Hill | Melbourne Uni | RHL Sparks Reserve |
Round 5 | |||
25 May 1:30PM | Harlequins | Melbourne Uni | Holmesglen Reserve |
Round 6 | |||
1 June 1:30PM | Melbourne Uni | Power House | HG Smith Oval |
Round 7 | |||
15 June 1:30PM | Moorabbin | Melbourne Uni | Harold Caterson Reserve |
Round 8 | |||
22 June 1:30PM | Melbourne Uni | Footscray | HG Smith Oval |
Round 9 | |||
29 June 1:30PM | End Hills | Melbourne Uni | Frog Hollow Reserve |
Round 10 | |||
6 July 1:30PM | Melbourne | Melbourne Uni | Romanis Reserve |
Round 11 | |||
13 July 1:30PM | Melbourne Uni | Box Hill | HG Smith Oval |
Round 12 | |||
20 July 1:30PM | Melbourne Uni | Harlequins | HG Smith Oval |
Round 13 | |||
27 July 1:30PM | Power House | Melbourne Uni | Albert Park |
Round 14 | |||
3 August 1:30PM | Melbourne Uni | Moorabbin | HG Smith Oval |
SEMI FINALS | |||
PRELIMINARY FINALS | |||
FINAL |
© All Rights Reserved 2019